Unleash your potential and showcase your strength and style! Our newly designed men's compression shirt is crafted for those who seek peak performance. The unique raglan sleeve design offers a greater range of motion, while the high-stretch fabric hugs your body for comfort and flexibility. The four-needle six-thread stitching enhances durability and reduces friction. Whether you're hitting the gym, going for a run, or dressing casually, this compression shirt is your ideal choice, allowing you to fully express your power and flair in every workout!
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Bust | 36.2 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 |
| Waist | 32.3 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Sleeve | 27.4 | 28.1 | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | 32.9 | 33.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Bust | 92 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Waist | 82 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Sleeve | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Unleash your potential and showcase your strength and style! Our newly designed men's compression shirt is crafted for those who seek peak performance. The unique raglan sleeve design offers a greater range of motion, while the high-stretch fabric hugs your body for comfort and flexibility. The four-needle six-thread stitching enhances durability and reduces friction. Whether you're hitting the gym, going for a run, or dressing casually, this compression shirt is your ideal choice, allowing you to fully express your power and flair in every workout!
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Bust | 36.2 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 |
| Waist | 32.3 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
| Sleeve | 27.4 | 28.1 | 28.9 | 29.7 | 30.5 | 31.3 | 32.1 | 32.9 | 33.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Bust | 92 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Waist | 82 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
| Sleeve | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands