Image 1 of 6
Image 2 of 6
Image 3 of 6
Image 4 of 6
Image 5 of 6
Image 6 of 6
Bryce Pequignot Quarter-Zip
The stand-up collar gives this sweatshirt a unique style, allowing you to express your personality and style while exercising. The quarter-zipper and the inner zipper are protected by buttons, making them both stylish and practical. Whether you're on the court or just relaxing, this sweatshirt will boost your confidence. It's perfect for a variety of sports and is also an ideal choice for everyday casual wear.
- Fabric:95% Polyester and 5% Spandex
- Regular fit
- Stand-up collar, long sleeve, zipper closure,for men
- Fabric Weight: 230g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.3 | 35.0 | 36.2 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 |
| Sleeve | 22.8 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 72 | 75 | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 |
| Sleeve | 58 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
The stand-up collar gives this sweatshirt a unique style, allowing you to express your personality and style while exercising. The quarter-zipper and the inner zipper are protected by buttons, making them both stylish and practical. Whether you're on the court or just relaxing, this sweatshirt will boost your confidence. It's perfect for a variety of sports and is also an ideal choice for everyday casual wear.
- Fabric:95% Polyester and 5% Spandex
- Regular fit
- Stand-up collar, long sleeve, zipper closure,for men
- Fabric Weight: 230g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 27.2 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 | 34.3 | 35.0 | 36.2 |
| Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
| Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 |
| Sleeve | 22.8 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 69 | 72 | 75 | 77 | 80 | 82 | 85 | 87 | 89 | 92 |
| Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 |
| Sleeve | 58 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands